Order 
The current price list for DbVisualizer is listed below:
Description | USD |
---|---|
DbVisualizer with Basic Support | |
DbVisualizer [1-3] Licenses [with Basic Support] | 197 |
DbVisualizer [4-10] Licenses [with Basic Support] | 181 |
DbVisualizer [11-20] Licenses [with Basic Support] | 167 |
DbVisualizer [21-49] Licenses [with Basic Support] | 153 |
DbVisualizer [50+] Licenses [with Basic Support] | 141 |
DbVisualizer with Premium Support | |
DbVisualizer [1-3] Licenses [with Premium Support] | 229 |
DbVisualizer [4-10] Licenses [with Premium Support] | 210 |
DbVisualizer [11-20] Licenses [with Premium Support] | 194 |
DbVisualizer [21-49] Licenses [with Premium Support] | 178 |
DbVisualizer [50+] Licenses [with Premium Support] | 164 |
Or order by Phone. Call sales at 613-368-4300
For further pricing information, contact info@codework-solutions.com.