Order 
DbVisualizer
The current price list for DbVisualizer is listed below:
| Description | USD | EURO | GBP | CAD |
|---|---|---|---|---|
| DbVisualizer with Basic Support | ||||
| DbVisualizer [1-3] Licenses[with Basic Support] | 176 | 122 | 110 | 183 |
| DbVisualizer [4-10] Licenses[with Basic Support] | 162 | 112 | 101 | 168 |
| DbVisualizer [11-20] Licenses[with Basic Support] | 149 | 103 | 93 | 155 |
| DbVisualizer [21-49] Licenses[with Basic Support] | 136 | 94 | 85 | 141 |
| DbVisualizer [50+] Licenses[with Basic Support] | 125 | 87 | 78 | 130 |
| DbVisualizer with Premium Support | ||||
| DbVisualizer [1-3] Licenses[with Premium Support] | 205 | 142 | 128 | 213 |
| DbVisualizer [4-10] Licenses[with Premium Support] | 188 | 130 | 117 | 195 |
| DbVisualizer [11-20] Licenses[with Premium Support] | 173 | 120 | 108 | 179 |
| DbVisualizer [21-49] Licenses[with Premium Support] | 159 | 110 | 99 | 165 |
| DbVisualizer [50+] Licenses[with Premium Support] | 146 | 101 | 91 | 151 |
Or order by Phone. Call sales at 613-368-4300
For further pricing information, contact info@codework-solutions.com.
AQtime
The current price list for AQtime is listed below:
| License | USD | EURO | GBP | CAD |
|---|---|---|---|---|
| AQtime (Per Named User) | 658 | 488 | 408 | 698 |
| AQtime (Floating User) | 1998 | 1488 | 1298 | 2198 |
Or order by Phone. Call sales at 613-368-4300
For further pricing information, contact info@codework-solutions.com.
Forcheck
The current price list for Forcheck is listed below:
| Description | USD | EURO | GBP | CAD |
|---|---|---|---|---|
| Single User | ||||
| PC/Windows (IDE and commandline) | 658 | 499 | 445 | 710 |
| PC/Linux | 768 | 589 | 519 | 829 |
| HP-UX | 1048 | 799 | 712 | 1129 |
| Three Users | ||||
| PC/Linux | 1538 | 1184 | 1045 | 1660 |
| HP-UX | 2098 | 1615 | 1425 | 2265 |
| Multi Users |
||||
| PC/Linux | 2308 | 1777 | 1569 | 2492 |
| HP-UX | 3148 | 2422 | 2140 | 3399 |
| Site |
||||
| PC/Windows (IDE and commandline) | 2328 | 1789 | 1579 | 2510 |
| PC/Linux | 3078 | 2370 | 2089 | 3323 |
| HP-UX | 4188 | 3223 | 2845 | 4520 |
Or order by Phone. Call sales at 613-368-4300
For pricing inquiries, contact info@codework-solutions.com.
JProfiler
The current price list for JProfiler is listed below:
| Description | USD (per user) | EURO (per user) | GBP (per user) | CAD (per user) |
|---|---|---|---|---|
| Price Per License | ||||
| Jprofiler Single User License | 499 | 409 | 325 | 649 |
| Jprofiler Single User License with Gold support | 698 | 599 | 477 | 899 |
| Jprofiler 2-3 User License | 459 | 399 | 318 | 599 |
| Jprofiler 2-3 User license with Gold support | 658 | 572 | 455 | 849 |
| Jprofiler 4-7 Users | 429 | 373 | 297 | 559 |
| Jprofiler 4-7 Users with Gold support | 628 | 546 | 434 | 809 |
| Jprofiler 8-15 Users | 399 | 347 | 276 | 519 |
| Jprofiler 8-15 Users with Gold support | 598 | 520 | 414 | 769 |
| Floating License | ||||
| Jprofiler Floating License | 1999 | 1749 | 1392 | 2589 |
| Jprofiler Floating License (Qty: 2 -3) | 1839 | 1599 | 1273 | 2379 |
| Jprofiler Floating License (Qty: 4 -7) License | 1729 | 1495 | 1190 | 2239 |
| Jprofiler Floating License (Qty: 8 or more) | 1599 | 1390 | 1106 | 2069 |
Or order by Phone. Call sales at 613-368-4300
For further pricing information, contact info@codework-solutions.com.
TestComplete
The current price list for TestComplete is listed below:
| License | USD | EURO | GBP | CAD |
|---|---|---|---|---|
| Named User | ||||
| TestComplete Enterprise Named User | 1988 | 1418 | 1288 | 2188 |
| TestComplete Standard Named User | 998 | 718 | 638 | 1088 |
| Concurrent User | ||||
| TestComplete Enterprise Concurrent User | 4488 | 3288 | 2888 | 4888 |
| TestComplete Standard Concurrent User | 2988 | 2188 | 1888 | 3288 |
Or order by Phone. Call sales at 613-368-4300
For further pricing information, contact info@codework-solutions.com.
QF-Test
For pricing information on QF-Test, please contact info@codework-solutions.com.
Pureload
For pricing information on Pureload, please contact info@codework-solutions.com.
